Jogeshwari East, Mumbai, Maharashtra
GST No. 27ABJFA0479K1Z5
Call 08048981395 98% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | BM20 |
| Usage/Application | Attendance Machine Finger print Card based |
| Type Of Attandance System | FINGER PRINT |
| Brand | Biomax |
| Battery Backup | YES |
| Item Code | BM20 |
| Features | FINGER PRINT SYSTEM |
| Display Type | Digital, Keypad |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Communication | LAN |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Transaction Storage | 150000 |
| Warranty | 1 Year |
| Power Supply | yes |
| Memory Capacity | 1 GB |
| Operating System Supported | Windows |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| Operating Humidity | 10%-90% |
| Reading Range | 5 - 10 cm |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Size/Dimension | 180x130x35 mm |
| Card Reader | YES |
| Fingerprint Sensor | YES |
| Keypad | YES |
| Relay | EXIT SWITCH |
| Attendance Capacity | 1000 |
| Backup Options | optional |
Additional Information:
View Complete details
Product Brochure
| Type Of Attandance System | FINGER PRINT |
| Brand | Biomax |
| Model Name/Number | N - X990 |
| Usage/Application | Bio metric system |
| Language | English |
Finger Capacity : 10,000
Card Capacity: 10,000
Password Capacity : 10,000
User Capacity : 10,000
Log Capacity : 1,50,000
WIFI, TCP/IP, USB, RS232/485
Push Data : Yes
OS : Linux
LCD : 3" TFT color screen
Voice instruction : 16-bit Hi-Fi voice & sound indication
Language : English
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | eSSL X990 |
| Usage/Application | Bio metric system card based |
| Type Of Attandance System | finger card password |
| Brand | eSSL |
| Battery Backup | OPTIONAL |
| Display Type | Digital, Keypad, LCD |
| Language | English |
| Power Source | Power Adapter |
| Communication | RS485, RS232 |
| Body Material | Plastic |
| Operating System Supported | Windows |
| Certifications | IP55 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Attendance | Fingerprint Recognition |
| Model Name/Number | FINGER PRINT SYSTEM |
| Usage/Application | OFFICE , HOSPITAL , SCHOOL |
| Type Of Attandance System | Password Protected |
| Battery Backup | optional |
| Capacity | 10,000 |
| Connectivity | USB-Host, TCP/IP, Wi-Fi |
| Dimensions | Dimension (in mm) : (L)213 x (W)149 x (H)46 |
| Item Code | E9 C |
| Brand | ESSL |
| Features | Fingerprint |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Warranty | 1 YEAR |
| Connectivity Type | Wired |
| Communication | Mini USB |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Transaction Storage | 1,00,000 |
| Power Supply | Power Supply : 5V DC --- 2 Amp |
| Memory Capacity | 1 GB |
| Operating System Supported | Windows, Linux, Android |
| Certifications | IP55 |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| FRR | FAR : <=0.0001% |
| Operating Temperature | 0 to +50 Degree Celcius |
| Reading Range | 5 - 10 cm |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Size/Dimension | Dimension (in mm) : (L)213 x (W)149 x (H)46 |
| Card Reader | YES |
| Fingerprint Sensor | YES |
| Keypad | YES |
| Attendance Capacity | 10000 |
| Backup Options | OPTIONAL |
| Fingerprint Capacity | 10000 |
| Log Capacity | 1,00,000. |
| RF Card | 10,000 |
| Access Control | YES |
| Temperature | NO |
| Lcd Display | 2.8" Color TFT |
| Weigand Output | NO |
| Weigand Input | NO |
| Card Capacity | 10,000 |
| GPS | NO |
| Battery Capacity | 2 TO 3 HOURS |
| Battery Type | MINI UPS |
| Suitable For | ALL |
| Waterproof | NO |
| Wi-Fi | YES |
| Varification Time | Identification Speed : <= 1 sec |
| Bell | Schedule Bell/Speaker : Mini Speaker |
Additional Information:
View Complete details