Jogeshwari East, Mumbai, Maharashtra
GST No. 27ABJFA0479K1Z5
Call 08048981395 98% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of System | Fingerprint Access Control |
| Capacity | 3000 |
| Type Of Attandance System | Face Recognition |
| Biometric Technology | Facial Recognition |
| Brand | Bio Max |
| Connectivity | 12V DC / 2A |
| Interface | Face, Fingerprint, Card, PIN |
| Dimensions | 195 x 150 x 100 mm |
| Model Name/Number | N-UFace602 |
| Display Type | LCD |
| Language | English |
| Usage/Application | 3000 |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Installation Type | Wall Mounted |
| Transaction Storage | 2,00,000 |
| Power Supply | 12V DC / 2A |
| Operating System Supported | Windows |
| Size/Dimension | 195 x 150 x 100 mm |
| Card Reader | Yes |
| Fingerprint Sensor | Yes |
| Keypad | No |
| Attendance Capacity | 10,000 |
| Fingerprint Capacity | 10,000 |
| RF Card | Yes |
| Network Interface | Yes |
| Finger Touch Sensor | Yes |
| USB Disk up/ Download Excel Support | Yes |
| Time & Attendance | Yes |
| Lcd Display | Yes |
| Card Capacity | 3000 |
| GPS | Yes |
| Suitable For | Office, Commercial |
| Color Display Type | Yes |
| Country of Origin | Made in India |
Face Capacity : 3000
Finger Capacity : 10,000
Card Capacity: 3000
Log Capacity : 2,00,000
Password Capacity : 3000
Max Users : 3000
Processor : 1GHz
CommunicationTCP/IP, Wi-Fi, RS232/485, USB Host & Client
Push Data : Yes
OS : Linux
4G GPRS / GPS : Yes (Optional)
Audio/Visual
Display : 4.3" IPS LCD Touch Screen
Voice instruction : 16-bit Hi-Fi voice &
sound indication
Language : English
Power & EnvironmentBattery : Yes (Optional)
Operating Temperature : 0°c ~ 50°c
Power : 12V DC / 2A
Dimension (L*H*W) : 195 x 150 x 100 mm
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | AiFace Mercury |
| Usage/Application | FACE READER |
| Type Of Attandance System | Face Recognition |
| Brand | eSSL |
| Battery Backup | OPTIONAL |
| Item Code | AiFace Mercury |
| Features | Face Reader |
| Display Type | LCD, Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Power Supply | yes |
| Memory Capacity | 1 GB |
| Operating System Supported | Linux |
| FRR | 0.001% |
| Operating Humidity | 10%-90% |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Size/Dimension | 100*100.2*23.7mm |
| Card Reader | NO |
| Fingerprint Sensor | no |
| Keypad | NO |
| Attendance Capacity | 150000 |
| Backup Options | NO |
| Wi-Fi | YES |
| Self Test | yes |
| Push Data | Yes |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Model Name/Number | N-BM60W |
| Brand | Biomax |
| Sensor Type | Optical Sensor |
| Usage/Application | OFFICE / FACTORY |
| Products Included | Adapter |
| Type Of System | Face Access Control |
| Type Of Device | FACE RAEDER |
| Display Type | Digital |
| Interfaces | TCP/IP |
| Screen Size | 2.5 Inch |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | Face |
| Connectivity Type | Wired |
| Power Source | Power Adapter |
| Features | Face reader Fingerprint |
| User Capacity | Finger Capacity : 1000 Palm Capacity : 300 |
| Battery Backup | 2-4 hours |
| Transaction Storage | Log Capacity : 1,60,000 |
| Power Supply | Power : 12V DC / 2A |
| Warranty | 1 Year |
| Operating System | Windows |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Color | Black |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Connectivity Type | Wireless |
| Display size | 2.4 Inch |
| Language | English |
| Voltage | 12VDC |
| Frequency | 13.56MHz |
| Sensor Type | 500 DPI |
| FAR | 0.00001% |
| Weight | 0.7 kg |
| Body Material | Plastic |
| Dimension | 160 X 150 X 65 mm |
| Fingerprint Capacity | 3000 |
| Display Type | LCD |
| Temperature | 0 to 45 degree C |
| Card Capacity | 300 |
| Communication | USB, TCP/IP, (host and slave) |
| Varification Time | 1 sec |
| Current | 2A |
Additional Information:
View Complete details