Jogeshwari East, Mumbai, Maharashtra
GST No. 27ABJFA0479K1Z5
Call 08048981395 100% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | FACE CARD BASED ATTENDANCE MACHINE |
| Usage/Application | office factory shop etc |
| Type Of Attandance System | Face Recognition |
| Brand | essl |
| Battery Backup | optional |
| Item Code | NEPTUNE |
| Features | FACE CARD |
| Display Type | LCD, Digital |
| Language | English |
| Power Source | Power Adapter |
| Communication | RS485 |
| Body Material | Plastic |
| Operating System Supported | Linux, Windows |
| Certifications | IP55 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | Aiface Pluto |
| Usage/Application | OFFICE / FACTORY / HOSPITAL / HOTEL |
| Type Of Attandance System | FACE PALM CARD |
| Brand | eSSL |
| Battery Backup | OPTIONAL |
| Item Code | AiFace pluto |
| Features | FACE PALM CARD |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Communication | RS485 |
| Body Material | PVC |
| Installation Type | Wall Mounted |
| Transaction Storage | 1,00,000 |
| Warranty | 1 Year |
| Power Supply | yes |
| Memory Capacity | 1 GB |
| Certifications | IP55 |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| FRR | 0.001% |
| Reading Range | 5 - 10 cm |
| Identification Time | < 2s |
| Scan Speed | 0-100 Scans/sec |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Biomax |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | Access 10 |
| Usage/Application | Office, Factory etc |
| Communication | LAN |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wired |
| Operating Temperature | : 0 Deg C - 45 Deg C |
| Warranty | 1 Year |
| Operating System | Windows |
| Fingerprint Sensor | 500 DPI |
| Sensor Type | Optical Sensor |
| FRR | 0.001% |
| Power Source | Power Adapter |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Reader Type | Fingerprint |
| Body Material | Plastic |
| Dimensions | 86 X 86 X 26 mm |
| Verification Time | <=1.5 Second |
| Card Capacity | 500 (non-standard) |
View Complete details