Jogeshwari East, Mumbai, Maharashtra
GST No. 27ABJFA0479K1Z5
Call 08048981395 100% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | K30 |
| Brand | eSSL |
| Usage/Application | Offices,Hotel,Society,Hospitals,Companies |
| Products Included | Adapter |
| Type Of System | Fingerprint Access Control |
| Display Type | Touch Screen |
View Complete details
Product Brochure
| Model Name/Number | K21 |
| Usage/Application | Offices, Hotel, Society, Hospitals, Companies |
| Type Of Attandance System | Finger Print |
| Brand | eSSL |
| Battery Backup | Not Available |
| Display Type | Keypad |
| Language | English, Hindi |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | MB160 |
| Usage/Application | FACE READER |
| Type Of Attandance System | Face Recognition |
| Brand | eSSL |
| Battery Backup | OPTIONAL |
| Item Code | MB160 |
| Features | Face Reader Finger print Card |
| Language | English |
View Complete details
Product Brochure
| Model Name/Number | SILK BIO 101TC |
| Usage/Application | Finger print Card based |
| Type Of Attandance System | Face Recognition |
| Brand | eSSL |
| Battery Backup | OPTIONAL |
| Item Code | SILKBIO101TC |
| Features | FINGERPRINT CARD ACCESS CONTROL |
Face Capacity : 2,000
Fingerprint Capacity : 3,000 ID Card Capacity : 3,000
Transaction Capacity : 1,00,000
Push Data : Yes
Display : 2.8-inch TFT Screen
Communication : TCP/IP, USB-Host,
Wi-Fi(Optional) Standard Functions : Work Code, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch Photo ID, T9 Input,
Camera,9 digit user ID,
Built-in Battery,
Multiple Verify Mode,
External Bell
View Complete details
Product Brochure
| Model Name/Number | x990 |
| Usage/Application | Bio metric system |
| Type Of Attandance System | FINGER PRINT |
| Brand | eSSL |
| Battery Backup | OPTIONAL |
| Item Code | x990 |
Fingerprints Capacity : 10,000
Card Capacity : 10,000
Transactions Capacity : 1,00,000
Card reader : Inbuilt proximity card reader
(optional Mifare,HID prox)
CPU : 800 Mhz - 32bit Microprocessor
Fingerprint Sensor : 500 DPI Optical Sensor
FAR : <=0.0001% | FRR : <=1%
Identification speed : <0.5 sec
Communication : TCP/IP, USB,
(Optional : Wifl, GPRS, GPRS+ GPS)
View Complete details
Product Brochure
| Type Of Attandance System | FINGER PRINT |
| Brand | eSSL |
| Model Name/Number | k30 |
| Usage/Application | OFFICE / FACTORY / HOSPITAL |
| Battery Backup | YES |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Operating System Supported | Windows |
| Resolution | 500 DPI |
| FRR | 0.001% |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Scan Speed | 0-100 Scans/sec |
| Identification Time | < 2s |
Face Capacity : 1200
Finger Capacity : 3000
Card Capacity: 2000
Log Capacity : 1,50,000
Password Capacity : 1000
Max. User : 2000
CommunicationWiFi , TCP/IP, USB
Push Data : Yes
OS : Linux
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Attandance System | FINGER PRINT |
| Brand | eSSL |
| Capacity | 10000 |
| Model Name/Number | eSSL X990 |
| Usage/Application | Finger print Card based |
| Dimensions | 210 x (W)157 x (H)40 |
| Item Code | x990 |
| Features | FINGERPRINT CARD ACCESS CONTROL |
| Display Type | Keypad |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Installation Type | Wall Mounted |
| Transaction Storage | 100000 |
| Power Supply | DC 12V --- 1.5Amp |
| Operating System Supported | Windows |
| Fingerprint Sensor | Yes |
| Keypad | Yes |
| Attendance Capacity | Yes |
| Wiegand Ports | In & Out both 26 or 34 bit |
| Fingerprint Capacity | 10000 |
| RF Card | Yes |
| USB Disk up/ Download Excel Support | Yes |
| Time & Attendance | Yes |
| Card Capacity | 10000 |
| Fingerprint Recognizer | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Fingerprints Capacity : 10,000
Card Capacity : 10,000
Transactions Capacity : 1,00,000
Card reader : Inbuilt proximity card reader (optional Mifare,HID prox)
CPU : 800 Mhz - 32bit Microprocessor Fingerprint Sensor : 500 DPI Optical Sensor FAR : <=0.0001% | FRR : <=1%
Identification speed : <0.5 sec
Communication : TCP/IP, USB,
(Optional : Wifl, GPRS, GPRS+ GPS)
View Complete details
Product Brochure
| Type Of Attandance System | Finger Print |
| Brand | eSSL |
| Model Name/Number | E9C |
| Item Code | E9C |
| Features | FINGERPRINT CARD ACCESS CONTROL |
| Language | English |
User Capacity: 10,000 Fingerprint Capacity : 3,000 Card Capacity : 10,000 Transactions Capacity : 1,00,000 Display : 2.8" Color TFT
Communication: USB-host , TCP/IP, Wi-Fi Push Data : Standard
Standard Features: DLST, Automatic Status Switch, Self Service Query Power Supply : 5V DC, 2 A
Operating Temperature: 0 °C - 45 °C Operating Humidity : 20% - 80%
View Complete details
Product Brochure
| Type Of Attandance System | FINGER PRINT |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Type Of System | Fingerprint Access Control |
| Brand | eSSL |
| Model Name/Number | K30 |
| Usage/Application | OFFICE / FACTORY / HOSPITAL |
| Communication | LAN |
| Battery Backup | YES |
| Item Code | k30 |
| Transaction Storage | 100000 |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Power Supply | yes |
| Operating System Supported | Windows |
| Certifications | IP65 |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| FRR | 0.001% |
| RF Card | YES |
| Time & Attendance | YES |
| Access Control | YES |
| Scan Speed | 0-100 Scans/sec |
| Identification Time | < 1s |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | BM20 |
| Type Of Attandance System | FINGER PRINT |
| Brand | Biomax |
| Battery Backup | YES |
| Item Code | BM20 |
| Features | FINGERPRINT CARD ACCESS CONTROL |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Operating System Supported | Windows |
| FRR | 0.001% |
| Frequency Mode | Fixed-Frequency Emission Mode |
Finger Capacity : 1000
Card Capacity: 1000
Log Capacity : 1,50,000
Password Capacity : 1000
Max. User : 1000
CommunicationTCP/IP, USB
Push Data : Yes
OS : Linux
LCD : 2.4" TFT color screen 320x240 pixel
Voice instruction : 16-bit Hi-Fi voice & sound indication
Language : English
FAR : 0.00001%
FRR : 0.001%
Sensor type : 500 DPI
Identification Mode : Fingerprint, Card, PIN
Power & EnvironmentInbuilt Battery : Yes
Operating Temperature : 0°c ~ 50°c
Power : 5VDC/1A
Dimension (L*H*W) : 180 x 130 x 35 mm
View Complete details
Product Brochure
| Type Of Attandance System | Finger Print |
| Brand | eSSL |
| Model Name/Number | E9C |
| Usage/Application | Bio metric system |
| Item Code | E9C |
| Features | FINGERPRINT CARD ACCESS CONTROL |
| Language | English |
| User Capacity | 10,000 |
| Transaction Storage | 1,00,000 |
| Fingerprint Templates | 3000 |
| Card Reader | Yes |
| CPU | 32 bit microprocessor - 400 MHz |
| Card Capacity | 10,000 |
| Fingerprint Sensor | 500 DPI Optical Sensor |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Biomax N-e90 Pro Fingerprint Attendance System |
| Usage/Application | office factory shop etc |
| Type Of Attandance System | FINGER |
| Battery Backup | YES |
| Brand | BIOMAX |
| Item Code | N-E90 Pro |
| Features | FINGER CARD |
| Display Type | Keypad |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Communication | Mini USB |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Power Supply | YES |
| Memory Capacity | 1 GB |
| Operating System Supported | Android |
| Certifications | IP55 |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| FRR | FRR : 0.001% |
| Operating Temperature | -40 to +70 Degree Celcius |
| Reading Range | 5 - 10 cm |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Size/Dimension | Dimension (L*H*W) : 180 x 130 x 45 |
| Card Reader | YES |
| Fingerprint Sensor | YES |
| Keypad | YES |
| Attendance Capacity | Finger Capacity : 2000 |
| Backup Options | YES |
| I Deal In | New Only |
| Country of Origin | Made in India |
Finger Capacity : 2000
Card Capacity: 2000
Max. User : 2000
Password Capacity : 2000
Log Capacity : 1,50,000
CommunicationTCP/IP, Wi-Fi, USB Host
Push Data : Yes
OS : Linux
Audio/VisualDisplay : 2.4" TFT LCD color screen 320x240 pixel
Voice instruction : 16-bit Hi-Fi voice & sound indication
Language : English
Access ControlSupport : Remote, Push Button, No Touch
Relay : Yes
Power & EnvironmentBattery : Yes
Operating Temperature : 0°c ~ 50°c
Power : 12V DC / 2A
Dimension (L*H*W) : 180 x 130 x 45 mm
View Complete details
| Download Option | Free Demo/Trial Available |
| Operating System | For Windows |
| Type | Online/Cloud-based |
| Number of User | Single User |
| Free Required RAM | 2 GB |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Type Of Attandance System | Face Recognition |
| Brand | Biomax |
| Model Name/Number | N-BM70W Pro |
| Battery Backup | YES |
| Display Type | Keypad, Digital, LCD |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Body Material | PVC |
| Installation Type | Wall Mounted |
| Operating System Supported | Windows |
| Fingerprint Capacity | 5000 |
| Log Capacity | 1,50,000 |
| USB Disk up/ Download Excel Support | Yes |
Dual Mode : Either SSR Mode or Software Mode
Standard Features : Self Service Query, SSR Recorder, Automatic Status Switch, DST, T9 I
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | K30 |
| Usage/Application | Finger print Card based |
| Type Of Attandance System | FINGER PRINT |
| Brand | eSSL |
| Battery Backup | YES |
| Features | FINGERPRINT CARD ACCESS CONTROL |
| Language | English |
| Country of Origin | Made in India |
| Model Number | Indentix K30 |
| Type | Finger Print Reader |
| Brand | eSSL |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | BM20 |
| Type Of Attandance System | FINGER PRINT |
| Brand | Biomax |
| Battery Backup | YES |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Body Material | Plastic |
| Warranty | 1 Year |
| Memory Capacity | 1 GB |
| Operating System Supported | Windows |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| Frequency Mode | Fixed-Frequency Emission Mode |
Finger Capacity : 1000
Card Capacity: 1000
Log Capacity : 1,50,000
Password Capacity : 1000
Max. User : 1000
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Attandance System | Face Recognition |
| Brand | Zkteco |
| Model Name/Number | MINI TA |
| Usage/Application | WIFI DEVICE |
| Item Code | MINI TA |
| Features | Face Reader |
| Display Type | LCD |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Operating System Supported | Windows, Linux |
| Attendance Capacity | Transactions 150,000 |
| Scan Speed | 0-100 Scans/sec |
| Identification Time | < 1s |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | G4W |
| Usage/Application | OFFICE / FACTORY / HOSPITAL / HOTEL |
| Type Of Attandance System | Face Recognition |
| Brand | Biomax |
| Battery Backup | OPTIONAL |
| Item Code | G4W |
| Features | Face Reader Finger print Card |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Communication | RS485 |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Transaction Storage | 200000 |
| Warranty | 1 Year |
| Power Supply | yes |
| Memory Capacity | 1 GB |
| Operating System Supported | Windows |
| FRR | 0.001% |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | eSSL |
| Sensor Type | Optical Sensor |
| Usage/Application | DOOR LOCKING |
| Products Included | Machine |
| Type Of System | Fingerprint Access Control |
| Interfaces | Weigand |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | Fingerprint |
| Connectivity Type | Wired |
| User Capacity | 200 |
Additional Information:
View Complete details
Product Brochure
| Type Of System | Fingerprint Access Control |
| Connectivity Type | Wireless |
| Sensor Type | Scratch Proof Sensor |
| Products Included | Machine |
| Brand | eSSL |
| Interfaces | RS232, Weigand, TCP/IP |
Display : 2.4-inch TFT LCD Color Screen
Fingerprint Capacity : 3,000 Card Capacity : 5,000 Transaction Capacity : 30,000 Sensor : SilklD Sensor
Communication : RS232/485,TCP/IP,USB host,Wi Fi Access Control Interface : 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm
Wiegand Signal : Input, Output Aux. Input : 1ea for linkage function
Functions : DST, Automatic Status Switch, Record query, T9 input, 14 digit user ID, Anti-passback, Scheduled Bell
Operating Temperature : 0 °C - 4S °C Dimension(LxWxH): 158.Sx78.0x19.4mm Operating Humidity : 20% 80%
View Complete details
Product Brochure
| Model Name/Number | F22 |
| Usage/Application | Fingerprint Attendance Machine |
| Type Of Attandance System | Finger Print |
| Battery Backup | OPTIONAL |
| Brand | eSSL |
| Item Code | F22 |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Communication | RS485, RS232/485,TCP/IP,USB Host,Wi Fi |
| Body Material | Plastic |
| Warranty | 1 Year |
| Power Supply | YES |
| Memory Capacity | 1 GB |
| Operating System Supported | Windows |
| Certifications | IP55 |
| Resolution | 500 DPI |
| Operating Temperature | 0 Degree C - 45 Degree C |
| Operating Humidity | 20% - 80% |
| Reading Range | 5 - 10 cm |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Size/Dimension | Dimension (in mm) : (L)158.5 x (W)78.0 x (H)19.4mm |
| Card Reader | YES |
| Fingerprint Sensor | YES |
| Relay | YES |
| Attendance Capacity | 3000 |
| Image Size | Dimension (in mm) : (L)158.5 x (W)78.0 x (H)19.4mm |
| Exit Card Report | YES |
| Humidity | Operating Humidity : 20% - 80% |
| Lock Output | YES |
| Fingerprint Capacity | 3000 |
| Log Capacity | Record Capacity : 30000 |
| RF Card | Card Capacity : 5000 |
| Network Interface | YES |
| Internal Relay | YES |
| Operating Voltage | Power Supply : DC 12V --- 1.5Amp |
| LED | YES |
| Speed Mode | Identification speed : <0.5 sec |
| ID Card Support | YES |
| Finger Touch Sensor | YES |
| Management Log | YES |
| Identification Mode | YES |
| USB Disk up/ Download Excel Support | YES |
| Time & Attendance | YES |
| Access Control | FINGER PRINT CARD BASED ACCESS CONTROL |
| Temperature | NO |
| Display | 2.8-inch TFT Screen |
| Access Control Interface | rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Dimension(LxWxH) | 158.5 x 78.0 x 19.4 mm |
Additional Information:
View Complete details