Jogeshwari East, Mumbai, Maharashtra
GST No. 27ABJFA0479K1Z5
Call 08048981395 100% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | Digital |
| Battery Backup | OPTIONAL |
| Brand | eSSL |
| Model Name/Number | AiFace Mars |
| Usage/Application | OFFICE / FACTORY / HOSPITAL / HOTEL |
| Capacity | Transactions 150000 |
| Type Of Attandance System | Face Recognition |
| Connectivity | Communication : TCP/IP, WiFi(Optional), Wiegand Input/Output, RS485 |
| Item Code | AiFace Mars |
| Interface | Access Control Interface : 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output |
| Features | Face Reader |
| Dimensions | Dimensions (W*H*D) 91.93*202.93*21.5mm |
| Language | English |
| Warranty | 1 year |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Transaction Storage | 150000 |
| Power Supply | yes |
| Memory Capacity | 1 GB |
| Operating System Supported | Windows |
| Certifications | IP55 |
| Resolution | 500 DPI |
| Operating Temperature | 0 to +50 Degree Celcius |
| Reading Range | 5 - 10 cm |
| Identification Time | < 2s |
| Scan Speed | 0-100 Scans/sec |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Size/Dimension | 91.93*202.93*21.5mm |
| Card Reader | YES |
| Wiegand Ports | Wiegand Input/Output, RS485 |
| Exit Card Report | Exit Button |
| Humidity | 10%-90% |
| Lock Output | 3rd-party Electric Lock |
| Fingerprint Capacity | NO |
| Log Capacity | 150000 |
| RF Card | 3000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of System | Face Access Control |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Type Of Device | FACE READER |
| Brand | BIOMAX |
| Usage/Application | N - BM60W PRO |
| Interfaces | TCP/IP |
| Screen Size | 2.8 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | FACE |
| Connectivity Type | Wired |
| Power Source | Power Adapter |
| Features | FACE READER |
| User Capacity | 500 FACE |
| Power Supply | YES |
| Warranty | 1 Year |
| Operating System | Windows |
| Certification | IP65 |
| Fingerprint Sensor | 500 DPI |
| Operating Humidity | 20% - 80% |
| Color | Black |
| Body Material | Plastic |
| Scan Speed | 0-100 Scans/sec |
| Identification Time | < 1s |
| Operating Temperature | 0 to +50 Degree Celsius |
| Reading Range | 5 - 10 cm |
| Battery Backup | 2-4 hours |
| FRR | 0.001% |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | N-G4W |
| Usage/Application | COMPANY HOSPITAL OFFICE STORE |
| Type Of Attandance System | Face Recognition |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Body Material | Plastic |
| Operating System Supported | Windows, Android, Linux |
| Certifications | IP55 |
| Sensor Type | Optical Sensor |
| FRR | 0.001 |
| Operating Temperature | 0 to +50 Degree Celcius |
| Operating Humidity | 0 Degreec ~ 50 Degreec |
| Reading Range | 5 - 10 cm |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Size/Dimension | 193.6 x 165.2 x 86 |
| Card Reader | 10000 |
| Fingerprint Sensor | 4000 |
| Attendance Capacity | 10000 |
| Wiegand Ports | Output |
| Exit Card Report | YES |
| Humidity | 20% - 80% |
| Fingerprint Capacity | 4000 |
| Log Capacity | 100000 |
| Access Control | YES |
| Lcd Display | 4.3-Inch Touch Screen |
| Battery Capacity | 1 - 2 |
| Wi-Fi | optional |
| Push Data | Yes |
| I Deal In | New Only |
Face Capacity : 10,000
Finger Capacity : 30,000
Card Capacity: 10,000
Log Capacity : 2,00,000
Password Capacity : 10,000
Max. User : 10,000
Processor : 1GHz
TCP/IP, Wi-Fi, RS232/485, USB Host & Client
Push Data : Yes
OS : Linux
4G GPRS / GPS : Yes (Optional)
Power & EnvironmentBattery : Yes (Optional)
Operating Temperature : 0°c ~ 50°c
Power : 12V DC / 2A
Dimension (L*H*W) : 195 x 150 x 100 mm
Access ControlWiegand : Input/Output
Relay : Yes
Support : N-FR12, KR26E, Exit Switch, Remote, No Touch
FAR : 0.01%
FRR : 0.001%
Sensor type : 500 DPI
Identification Mode : Face, Fingerprint, Card, PIN
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
| Dimensions | 134.93 * 166.93 * 21.5 (mm) |
| Features | FACE FINGER CARD |
| Display Type | LCD |
| Warranty | 1 YEAR |
| Usage/Application | 6000 |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Communication | RS485 |
| Body Material | PVC |
| Installation Type | Wall Mounted |
| Operating System Supported | Linux |
| Certifications | IP55 |
Category:Face
Features:
Visible Light Facial Recognition,
Better hygiene with touchless biometric authentication ,
Anti-spoofing algorithm against print attack (laser, color and B/W photos), videos attack and 3D mask attack
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | BM60W |
| Usage/Application | OFFICE HOSPITAL SHOP |
| Type Of Attandance System | Face Recognition |
| Battery Backup | NO |
| Capacity | 500 (1: N) |
| Connectivity | Wi-Fi, TCP/IP, USB Host |
| Interface | Wi-Fi, TCP/IP, USB Host |
| Dimensions | Dimension (L*H*W) : 160 x 140 x 65 mm |
| Display Type | Digital |
| Warranty | 1 Year |
| Language | English |
| Power Source | Power Adapter |
| Communication | Mini USB |
| Body Material | Plastic |
| Transaction Storage | Log Capacity : 1,50,000 |
| Operating System Supported | Windows, Linux |
| Certifications | IP55 |
| FRR | FAR : 0.01% |
| Operating Temperature | 0 to +50 Degree Celcius |
| Operating Humidity | Operating Temperature : 0 Degreec ~ 50 Degreec |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Card Reader | yes |
| Fingerprint Sensor | yes |
| Access Control | no |
| I Deal In | New Only |
Face Capacity : 500 (1: N)
Finger Capacity : 2000
Card Capacity: 2000
Max. User : 2000
Log Capacity : 1,50,000
CommunicationWi-Fi, TCP/IP, USB Host
Push Data : Yes
Display : 2.8'’ IPS LCD color screen
LED Indicator : Green/Red
LED for day night vision : Array LED
Voice instruction : 16-bit Hi-Fi voice and sound indication
Language : English
BiometricFAR : 0.01%
FRR : 0.001%
Sensor type : 500 DPI
OS : Linux
Verification Time : <1second
Identification Mode : Face, Fingerprint, Card, PIN
Power & EnvironmentOperating Temperature : 0°c ~ 50°c
Power : 5V 1Amps (BIS standard)
Dimension (L*H*W) : 160 x 140 x 65 mm
View Complete details